Cashback
Accrual runs on canonical settlement history. Awards are computed once at window close with exact integer arithmetic — and recomputed only through an approved case.
Award windows weekly · EUR · program cb_eu_v4
| Window | Period | State | Players | Accrued | Awarded | Control total |
|---|---|---|---|---|---|---|
| W-2026-34 | 18 Aug – 24 Aug | Accumulating | 6,204 | 41,882.60 | — | Open |
| W-2026-33 | 11 Aug – 17 Aug | Computing | 8,110 | 58,204.00 | — | Comparing |
| W-2026-32 | 4 Aug – 10 Aug | Awarded | 7,942 | 55,110.20 | 55,110.20 | Equal |
| W-2026-31 | 28 Jul – 3 Aug | Awarded | 7,801 | 52,904.40 | 52,904.40 | Equal |
| W-2026-30 | 21 Jul – 27 Jul | Superseded | 7,655 | 51,002.00 | 51,180.40 | Recomputed |
Award form
| CASH_ONLY | 4,102 |
| BONUS_ONLY | 2,441 |
| CASH_AND_BONUS | 1,399 |
| CLAIM_REQUIRED | 168 open |
Rounding remainder
Carried to next window0.44
Rates are applied in minor units with a versioned rounding rule. The remainder is carried, never dropped — so the window totals reconcile exactly.
A pre-close figure shown to a player is labelled an estimate and is never authoritative. Only the window-close computation creates an award.